2014 IFBB Saskatchewan Gymstar Apparel Provincial Championship Results
June 14th, 2014
Regina, SK
OFFICIAL SCORE SHEETS - Available for veiwing
# | NAME | SCORE | PLACE | |
Junior Men | ||||
2 | Porter Bens | 5 | 1 | |
1 | John Odgers | 10 | 2 | |
Master Women Bodybuilding | ||||
127 | Paula Olson | 7 | 1 | |
124 | Pauline Holliday | 13 | 2 | |
125 | Kelly Ann Rackel | 15 | 3 | |
128 | Judy Rector | 15 | 4 | |
126 | Shannon Cody | 24 | 5 | |
123 | Beth Orr | 30 | 6 | |
Master Men Bodybuilding | ||||
144 | Darren Beblow | 5 | 1 | |
150 | Russell Buhr | 11 | 2 | |
145 | Dean Steeg | 14 | 3 | |
148 | Michael Bohn | 25 | 4 | |
146 | Blair Enright | 27 | 5 | |
142 | Todd Reinhardt | 30 | 6 | |
143 | Paul Selvey | 33 | 7 | |
147 | Colin Rask | 34 | 8 | |
Grandmaster Women Bodybuilding | ||||
131 | Wendy Bax | 5 | 1 | |
Grandmaster Men Bodybuilding | ||||
152 | Blaine Phillips | 6 | 1 | |
153 | Dana Barlow | 11 | 2 | |
154 | Clayton James Ewen | 15 | 3 | |
151 | Peter England | 18 | 4 | |
Master Women's Figure | ||||
104 | Terra Kooy | 9 | 1 | |
102 | Jacqueline Cuthbert | 10 | 2 | |
105 | Alicia Simoneau | 12 | 3 | |
100 | Brenlee Stafford | 20 | 4 | |
109 | Alicia Derksen | 29 | 5 | |
101 | Dani Herman | 31 | 6 | |
99 | Marjorie McBain | 36 | 7 | |
106 | Celeste Penner | 36 | 8 | |
107 | Melissa Vuckovic | 44 | 9 | |
110 | Nancy Monteith | 51 | 10 | |
103 | Melinda Lalach | 53 | 11 | |
108 | Terra Cowan | 60 | 12 | |
Women's Figure Short | ||||
67 | Jacqueline Cuthbert | 5 | 1 | |
71 | Stephanie Ring | 11 | 2 | |
68 | Terra Kooy | 14 | 3 | |
69 | Jess Friesen | 21 | 4 | |
66 | Dani Herman | 24 | 5 | |
70 | Keejara Shearer | 31 | 6 | |
74 | Nancy Monteith | 35 | 7 | |
72 | Terra Cowan | 43 | 8 | |
73 | Tymeka Zimmerman | 45 | 9 | |
65 | Lindsey Deets | 46 | 10 | |
Open Women's Bodybuilding | ||||
119 | Paula Olson | 8 | 1 | |
116 | Pauline Holliday | 10 | 2 | |
117 | Kelly Ann Rackel | 15 | 3 | |
120 | Judy Rector | 19 | 4 | |
118 | Shannon Cody | 25 | 5 | |
115 | Wendy Bax | 29 | 6 | |
Women's Figure Medium | ||||
82 | Alicia Simoneau | 5 | 1 | |
79 | Brenlee Stafford | 10 | 2 | |
84 | Alicia Derksen | 15 | 3 | |
80 | Angela Kosar | 22 | 4 | |
83 | Melissa Vuckovic | 24 | 5 | |
81 | Kirstie Armstead | 28 | 6 | |
85 | Caitlin Kemps | 35 | 7 | |
Women's Physique | ||||
136 | Theresa Mysko | 5 | 1 | |
138 | Lorraine Buhr | 11 | 2 | |
134 | Jaime Otitoju | 17 | 3 | |
139 | Rebekah Hove | 17 | 4 | |
140 | Karen Dallas | 25 | 5 | |
135 | Ashley Fox | 32 | 6 | |
137 | Jasha Davis | 33 | 7 | |
Women's Figure Tall | ||||
90 | Denise Leanne Kominetsky | 5 | 1 | |
95 | Kalli Youngstrom | 10 | 2 | |
93 | Celeste Penner | 17 | 3 | |
94 | Catriona Smith | 18 | 4 | |
88 | Marjorie McBain | 24 | 5 | |
89 | Jennifer Lockhart | 30 | 6 | |
91 | Melinda Lalach | 36 | 7 | |
92 | Alyssa Anderson | 39 | 8 | |
Men's Physique Short | ||||
196 | Marc Morris | 8 | 1 | |
199 | Brandan Leadbeater | 9 | 2 | |
192 | Eric Forest | 14 | 3 | |
193 | Mike Laursen | 20 | 4 | |
191 | Joshua Bagchi | 26 | 5 | |
197 | Nidaa Achkar | 33 | 6 | |
198 | Dave Fontaine | 34 | 7 | |
194 | Joel Pasloski | 38 | 8 | |
195 | Sambo Tran | 44 | 9 | |
Bantamweight Men's Bodybuilding | ||||
165 | Darren Beblow | 5 | 1 | |
166 | Peter Nguyen | 10 | 2 | |
164 | Amrit Mavi | 15 | 3 | |
Men's Physique Tall | ||||
241 | Shawn Peters | 6 | 1 | |
245 | Ryan Rosengren | 9 | 2 | |
246 | Cory Harder | 18 | 3 | |
242 | Rob Rooney | 19 | 4 | |
243 | Robert Riffel | 23 | 5 | |
244 | Ian Giles | 30 | 6 | |
Lightweight Men's Bodybuilding | ||||
157 | Blaine Phillips | 7 | 1 | |
158 | George Koutsogiannopoulos | 9 | 2 | |
156 | Peter England | 16 | 3 | |
159 | Colin Rask | 18 | 4 | |
Master Women's Bikini | ||||
61 | Leanne Kolbe | 6 | 1 | |
58 | Leah Beyette | 9 | 2 | |
60 | Tacey Boychuk | 14 | 3 | |
59 | Catherine Sperle | 20 | 4 | |
Welterweight Men's Bodybuilding | ||||
167 | Doug Evanovich | 7 | 1 | |
169 | Chris Mitchell | 8 | 2 | |
168 | Todd Reinhardt | 15 | 3 | |
Women's Bikini Short | ||||
14 | Andrea Hawkins | 8 | 1 | |
19 | Chandra Zeller | 9 | 2 | |
7 | Tori Abrahamson | 17 | 3 | |
18 | Melissa Chanthaseng | 20 | 4 | |
11 | Michelle Espino | 24 | 5 | |
12 | Kayla Tait | 29 | 6 | |
5 | Ashley Ruecker | 38 | 7 | |
6 | Kyla Mamer | 43 | 8 | |
16 | Gina-Marie Wirt | 45 | 9 | |
3 | Teshia Nosterud | 48 | 10 | |
17 | Sherry Santos | 52 | 11 | |
9 | Emily Sarauer | 60 | 12 | |
4 | Ashley Wiens | 66 | 13 | |
20 | Karlissa Dressler | 72 | 14 | |
10 | Melissa Hala | 75 | 15 | |
8 | Kristen Schmidt | 16 | ||
13 | Cara Wilson | 16 | ||
15 | Virginia Potosme | 16 | ||
Middleweight Men's Bodybuilding | ||||
172 | Russell Buhr | 6 | 1 | |
173 | Porter Bens | 9 | 2 | |
171 | John Odgers | 15 | 3 | |
Women's Bikini Medium | ||||
28 | Lindsay Boechler | 7 | 1 | |
29 | Victoria Neufeld | 11 | 2 | |
27 | Baylee Gabora | 13 | 3 | |
25 | Tara Derosier | 22 | 4 | |
32 | Holly Legge | 23 | 5 | |
24 | Carrie Yuzik | 30 | 6 | |
26 | Nicole Brock | 35 | 7 | |
31 | Halima Alli | 40 | 8 | |
30 | Jeanny Buan | 44 | 9 | |
Light Heavyweight Men's Bodybuilding | ||||
175 | Ryan Rempel | 7 | 1 | |
178 | Adam Smith | 11 | 2 | |
179 | Chris Russell | 18 | 3 | |
182 | Chris Walker | 18 | 4 | |
176 | Jason Roc Roberts | 23 | 5 | |
183 | Abimbola Aina | 31 | 6 | |
181 | Daniel Dairo | 34 | 7 | |
180 | Dean Steeg | 40 | 8 | |
177 | Dana Barlow | 45 | 9 | |
Women's Bikini Tall | ||||
39 | Sarah Reichel | 6 | 1 | |
46 | Janelle Pilon | 13 | 2 | |
40 | Leah Beyette | 14 | 3 | |
38 | Allyssa Matyka | 22 | 4 | |
49 | Mikaela Zolinsky | 24 | 5 | |
44 | Danielle Guy | 30 | 6 | |
47 | Melissa Ironbow | 38 | 7 | |
43 | Tacey Boychuk | 41 | 8 | |
50 | Jennie Anderson | 44 | 9 | |
48 | Alanna Adamko | 51 | 10 | |
45 | Marilyn Baron | 52 | 11 | |
41 | Morgan Metz | 60 | 12 | |
42 | Nicole Giles | 65 | 13 | |
Heavyweight Men's Bodybuilding | ||||
186 | Carter Kostenuk | 5 | 1 | |
188 | Alden Hagel | 11 | 2 | |
185 | Murray (Xander) Nichol | 14 | 3 | |
187 | Blair Enright | 20 | 4 | |
Overall Figure Champion- Jacqueline Cuthbert | |
Overall Men's Physique Champion - Shawn Peters | |
Overall Bikini Champion - Andrea Hawkins | |
Overall Men's Bodybuilding Champion - Carter Kostenuk |